I CAN HAS XMAS!!!
Wishing you and yours a Happy Holiday from UncleBear, The Core Mechanic, and the RPG Bloggers Network!
Winter WarlockMale Human Warlock
Level 10
Good
|
|
Maximum Hit Points: 71
- Bloodied: 35
Surge Value: 17
Surges / Day: 8 [includes constitution modifier]

Size: Medium
Speed: 6 squares
Vision: Normal
| Initiative: | 1d20 +5 | = + 5 [half level] + 0 [dexterity] |
| Base Strength Attack: | 1d20 +5 | = + 5 [half level] + 0 [strength] |
| Base Dexterity Attack: | 1d20 +5 | = + 5 [half level] + 0 [dexterity] |
| Base Constitution Attack: | 1d20 +7 | = + 5 [half level] + 2 [constitution] |
| Base Intelligence Attack: | 1d20 +10 | = + 5 [half level] + 5 [intelligence] |
| Base Wisdom Attack: | 1d20 +6 | = + 5 [half level] + 1 [wisdom] |
| Base Charisma Attack: | 1d20 +7 | = + 5 [half level] + 2 [charisma] |
| Armor Class: | 20 | = 10 + 5 [half level] + 5 [intelligence] |
| Fortitude Defense: | 18 | = 10 + 5 [half level] + 1 [Human] + 2 [constitution] |
| Reflex Defense: | 22 | = 10 + 5 [half level] + 1 [Human] + 1 [warlock] + 5 [intelligence] |
| Will Defense: | 19 | = 10 + 5 [half level] + 1 [Human] + 1 [warlock] + 2 [charisma] |
Armor: None (street clothes)
Shield: None
Attacks:
- Unarmed Melee: +5 [base strength attack] vs AC; damage 1[W]=1d4
Quarterstaff: +7 vs AC [+5 strength] [+2 proficiency]; damage 1[W]=1d8 4 lb (Staff)
Dire Radiance +7i [base constitution attack] vs fortitude
Eldritch Blast +7i (constitution / charisma) vs reflex
Eyebite +7i [base charisma attack] vs will
Witchfire +7i [charism] vs reflex
Armor of Agathys [special]
Frigid Darkness +7i [base constitution attack] vs fortitude
Hunger of Hadar +7i [base constitution attack] vs fortitude on secondary attack
Howl of Doom +7i [base constitution attack] vs fortitude
Curse of the Black Frost +7i [base charisma attack] vs reflex
i Implement-usable power. Apply a bonus as appropriate.
Base Saving Throw: d20 vs 10
Encumberance 4e
|
Encumberance 3.5
|
| Languages: | Common; (? 1 more) |
Rituals Known:
Skills:
| Acrobatics: | +7 | = 0 [dexterity] + 5 [half level] + 2 [jack of all trades] |
| Arcana: | +18 | = 5 [intelligence] + 5 [half level] + 5 [class training] + 3 [skill focus] |
| Athletics: | +7 | = 0 [strength] + 5 [half level] + 2 [jack of all trades] |
| Bluff: | +12 | = 2 [charisma] + 5 [half level] + 5 [class training] |
| Diplomacy: | +12 | = 2 [charisma] + 5 [half level] + 5 [skill training] |
| Dungeoneering: | +8 | = 1 [wisdom] + 5 [half level] + 2 [jack of all trades] |
| Endurance: | +9 | = 2 [constitution] + 5 [half level] + 2 [jack of all trades] |
| Heal: | +11 | = 1 [wisdom] + 5 [half level] + 5 [skill training] |
| History: | +15 | = 5 [intelligence] + 5 [half level] + 5 [class training] |
| Insight: | +11 | = 1 [wisdom] + 5 [half level] + 5 [class training] |
| Intimidate: | +9 | = 2 [charisma] + 5 [half level] + 2 [jack of all trades] |
| Nature: | +8 | = 1 [wisdom] + 5 [half level] + 2 [jack of all trades] |
| Perception: | +8 | = 1 [wisdom] + 5 [half level] + 2 [jack of all trades] |
| Religion: | +12 | = 5 [intelligence] + 5 [half level] + 2 [jack of all trades] |
| Stealth: | +7 | = 0 [dexterity] + 5 [half level] + 2 [jack of all trades] |
| Streetwise: | +9 | = 2 [charisma] + 5 [half level] + 2 [jack of all trades] |
| Thievery: | +10 | = 0 [dexterity] + 5 [half level] + 5 [class training] |
Feats:
| Improved Misty Step | |
| Jack of all Trades | |
| Ritual Caster | |
| Skill Focus — Arcana | |
| Skill Training — Diplomacy | |
| Skill Training — Heal | |
| Wintertouched |
At-Will:
- Basic Melee Attack: By weapon, damage 1[W]
Basic Ranged Attack: By weapon, damage 1[W]
Bull Rush: +5 [base strength attack] vs fortitude
Grab: +5 [base strength attack] vs reflex
Move grabbed target: +5 [base strength attack] vs fortitude
Escape: +7 [acrobatics] vs reflex / +7 [athletics] vs fortitude
Warlock’s Curse [Warlock][minor action]
Dire Radiance [Level 1]
Eldritch Blast [Level 1]
Eyebite [Level 1]
| Other Standard Actions: | Administer a potion; Aid another; Charge [+1 to basic melee attack or bull rush]; Coup de grace; Equip / stow shield; Ready an action; Total defense; Sustain standard action; Some skills during combat (i.e., Acrobatics — fast escape; Bluff, Heal — first aid, Intimidate, Perception — active, Thievery depending on circumstances) |
| Other Move Actions: | Crawl; Run [speed 8]; Stand up; Shift; Squeeze; Walk; may include some skills during combat (i.e., Acrobatics, Athletics) |
| Other Minor Actions: | Draw / sheathe weapon; Drink a potion; Drop prone; Load a crossbow; Open / close a door; Pick up an item; Retrieve / stow an item; Sustain minor action; Some skills during combat (i.e., Insight) |
| Other Immediate Action: | Readied action |
| Other Opportunity Action: | Opportunity attack |
| Other Free Actions: | Drop held items; End a grab; Talk |
| Other Non-Actions: | Delay; Endurance checks; Insight to counter Bluff; Knowledge checks; Perception — passive |
| Short rest: | Healing surges as available |
| Five minutes: | Normal escape from restraints (Acrobatics) |
| One hour: | Forage; Streetwise check |
Encounter Powers:
Second Wind
Spend an Action Point [free action, not in surprise round]
Witchfire [Level 1]
Shadow Veil [Level 2 Utility][minor action]
Frigid Darkness [Level 3]
Fey Switch [Level 6 Utility][move action]
Howl of Doom [Level 7]Daily Powers:
Armor of Agathys [Level 1]
Hunger of Hadar [Level 5]
Curse of the Black Frost [Level 9]
Ambassador Imp [Level 10 Utility]Human
- One extra at-will power from your class (already included)
- One bonus feat at 1st level (already included)
- One bonus skill from the skill class list (already included)
- +1 to fortitude, reflex, and will defenses
Warlock
- Eldritch Blast
- This warlock’s pact is fey, with the Misty Step pact boon.
- Prime Shot
- Shadow Walk
- Warlock’s Curse
Winter Warlock’s Equipment:
| 4 lb 2 lb 5 lb 1 lb 1 lb |
Weapons / Armor / Shield (from above) Backpack Bedroll Flint and steel Pouch (belt) x1 Rations (1 day) x10 Rope (50′, hempen) x1 Sunrods x2 Waterskins x1 Ritual book x1 Ritual components Thieves’ tools Total |
Resistances:
Action Point Tally:
Daily Item Powers Per Day: Heroic Tier
Milestones:
/
/
/ 
Death Saving Throw Failures:


Like


Comments
Leave a comment Trackback