<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldbuilding 101: Organizations</title>
	<atom:link href="http://unclebear.com/2008/09/worldbuilding-101-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/</link>
	<description>The Godfather of RPG Blogs</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gnome Rodeo: Evil Robots Made Me Write This in Binary - Gnome Stew, the Game Mastering Blog</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2992</link>
		<dc:creator>Gnome Rodeo: Evil Robots Made Me Write This in Binary - Gnome Stew, the Game Mastering Blog</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2992</guid>
		<description>[...] Worldbuilding 101: Organizations gives you a simple framework (suitable for any RPG) for defining your campaign&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldbuilding 101: Organizations gives you a simple framework (suitable for any RPG) for defining your campaign&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnoangel</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2991</link>
		<dc:creator>Hypnoangel</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2991</guid>
		<description>Here&#039;s &lt;a href=&quot;http://www.btrc.net/files/nutshellc/nutshell_v15en.pdf&quot; rel=&quot;nofollow&quot;&gt;a free &quot;nutshell&quot; PDF of CORPS&lt;/a&gt; if you can&#039;t find yours.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.btrc.net/files/nutshellc/nutshell_v15en.pdf" rel="nofollow">a free &#8220;nutshell&#8221; PDF of CORPS</a> if you can&#8217;t find yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berin Kinsman</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2990</link>
		<dc:creator>Berin Kinsman</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2990</guid>
		<description>I think somewhere I have a free PDF or CORPS from a thanksgiving giveaway from some year past. Never looked at it, will have to dig it out and giver it a peek. Or maybe I&#039;m thinking of another game.</description>
		<content:encoded><![CDATA[<p>I think somewhere I have a free PDF or CORPS from a thanksgiving giveaway from some year past. Never looked at it, will have to dig it out and giver it a peek. Or maybe I&#8217;m thinking of another game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnoangel</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2989</link>
		<dc:creator>Hypnoangel</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2989</guid>
		<description>Very nice. And thanks, Lon, for the CORPS tipoff.</description>
		<content:encoded><![CDATA[<p>Very nice. And thanks, Lon, for the CORPS tipoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon Sarver</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2988</link>
		<dc:creator>Lon Sarver</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2988</guid>
		<description>Berin,

Are you familiar with CORPS?  It&#039;s an old global conspiracy RPG from BTRC, and it used a similar system of statting out organizations.  They used four stats, which affected each other as the organization acted.</description>
		<content:encoded><![CDATA[<p>Berin,</p>
<p>Are you familiar with CORPS?  It&#8217;s an old global conspiracy RPG from BTRC, and it used a similar system of statting out organizations.  They used four stats, which affected each other as the organization acted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://unclebear.com/2008/09/worldbuilding-101-organizations/comment-page-1/#comment-2987</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://unclebear.com/?p=865#comment-2987</guid>
		<description>This seems like a lot of unnecessary quantifying for an organization.  I tend to think that while players should be constrained by stats, points, and rules, GMs should be constrained only by common sense and what&#039;s necessary to keep the game flowing.

So, while I like the idea of the 1-10 ranking for power and resources, I don&#039;t think the resource points are necessary.  Just let the organization do what&#039;s reasonable.  A collective of farmers?  Maybe they buy a herd of cattle or pool their money to hire a group of stalwart adventurers to clear out the nearby caves.  A shadowy enclave of evil mages?  They can summon a demon or two, whatever is necessary to provide a challenging encounter for the party.

The points might be useful for PC-run organizations, but even still, I would lean toward common sense.  However, if you do need stats, the abstract points are a better way to handle it than a full-on resource ledger with income and expenses.  No need to turn a tabletop game into a spreadsheet exercise.</description>
		<content:encoded><![CDATA[<p>This seems like a lot of unnecessary quantifying for an organization.  I tend to think that while players should be constrained by stats, points, and rules, GMs should be constrained only by common sense and what&#8217;s necessary to keep the game flowing.</p>
<p>So, while I like the idea of the 1-10 ranking for power and resources, I don&#8217;t think the resource points are necessary.  Just let the organization do what&#8217;s reasonable.  A collective of farmers?  Maybe they buy a herd of cattle or pool their money to hire a group of stalwart adventurers to clear out the nearby caves.  A shadowy enclave of evil mages?  They can summon a demon or two, whatever is necessary to provide a challenging encounter for the party.</p>
<p>The points might be useful for PC-run organizations, but even still, I would lean toward common sense.  However, if you do need stats, the abstract points are a better way to handle it than a full-on resource ledger with income and expenses.  No need to turn a tabletop game into a spreadsheet exercise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
